Degree programme and module survey
For the systematic and evidence-based quality assurance and development of all degree programs at the University of Cologne, degree program and module surveys are conducted at regular intervals. Once the survey has been completed, those responsible for the degree programs receive a detailed long report as well as a short report containing the most important results of the survey.
All short reports from previous surveys can be viewed below. For a few surveys, no short report was produced as this report format did not exist at the time.
Faculty of Economics and Social Sciences
A-Z
nach links scrollennach rechts scrollen
Faculty of Law
A-Z
nach links scrollennach rechts scrollen
Faculty of Medicine
A-Z
nach links scrollennach rechts scrollen
Faculty of Arts and Humanities
A-F
nach links scrollennach rechts scrollen
G-L
nach links scrollennach rechts scrollen
M-R
nach links scrollennach rechts scrollen
S-Z
nach links scrollennach rechts scrollen
Faculty of Mathematics and Natural Sciences
A-F
nach links scrollennach rechts scrollen
G-L
nach links scrollennach rechts scrollen
M-R
nach links scrollennach rechts scrollen
S-Z
nach links scrollennach rechts scrollen
Degree programme | First SGMB | Second SGMB |
Wirtschaftsmathematik, B.Sc. | SGMB M6 Wirtschaftsmathematik BSc 2022 | |
Wirtschaftsmathematik, M.Sc. |
Faculty of Human Sciences
A-F
nach links scrollennach rechts scrollen
G-L
nach links scrollennach rechts scrollen
Degree programme | First SGMB | Second SGMB |
Gender & Queer Studies, M.A. | SGMB H11 Gender Queer Studies (1Fach M.A.) 2021 | |
Heilpädagogik, B.A. | ||
Interkulturelle Kommunikation und Bildung, M.A. | SGMB H6 Interkulturelle Kommunikation und Bildung (1-Fach-M.A.) 20I21 | |
Interkulturelle Kommunikation und Bildung, M.A. (2-Fach) | SGMB H6 Interkulturelle Komunikation und Bildung 2-Fach M.A. 2021 | SGMB H8 Interkulturelle Kommunikation und Bildung 2F MA 2024 |
Intermedia – Medienbildung, Mediengestaltung, Medienkultur, B.A. | ||
Intermedia – Medienbildung, Mediengestaltung, Medienkultur, 2-Fach-Master, M.A. | ||
Kunst, B.A. (LA G) | ||
Kunst, B.A. (LA GyGe) | ||
Kunst, B.A. (LA HRSGe) | ||
Kunst, B.A. (LA SP) | ||
Kunst, M.Ed. (LA G) | ||
Kunst, M.Ed. (LA GyGe) | ||
Kunst, M.Ed. (LA HRSGe) | ||
Kunst, M.Ed. (LA SP) | ||
Lernbereich Ästhetische Erziehung, B.A. (LA G) | ||
Lernbereich Ästhetische Erziehung, B.A. (LA SP) | ||
Lernbereich Ästhetische Erziehung, M.Ed. (LA G) | ||
Lernbereich Ästhetische Erziehung, M.Ed. (LA SP) |
M-R
nach links scrollennach rechts scrollen
Degree programme | First SGMB | Second SGMB |
Musik, B.A. (LA G) | ||
Musik, B.A. (LA GyGe) | ||
Musik, B.A. (LA HRSGe) | ||
Musik, B.A. (LA SP) | ||
Musik, M.Ed. (LA G) | ||
Musik, M.Ed. (LA GyGe) | ||
Musik, M.Ed. (LA HRSGe) | ||
Musik, M.Ed. (LA SP) | ||
Musikvermittlung, 2-Fach-Bachelor, B.A. | ||
Musikvermittlung, 2-Fach-Master, M.A. | ||
Pädagogik, B.A. (LA GyGe) | SGMB H8 Pädagogik Lehramt GymGes (B.A.) 2021 | SGMB H8 Pädagogik Lehramt GymGe BA 2024 |
Pädagogik, M.Ed. (LA GyGe) | SGMB H8 Pädagogik Lehramt GymGes (M.Ed.) 2021 | SGMB H8 Pädagogik Lehramt GymGe MEd 2024 |
Prävention und Intervention in der Kindheit, M.A. | SGMB H9 PIK 1F-Master 2021 | |
Psychologie, B.Sc. | SGMB H7 Psychologie BSc 2021 | |
Psychologie, M.Sc. | ? | |
Psycholgie mit Schwerpunkt Klinische Psychologie und Psychotherapie, M.Sc. | ? | |
Rehabilitationswissenschaften, M.A. | SGMB H9 Rehabilitationswissenschaften 1F-Master 2021 |
S-Z
Further accreditations
A-Z
nach links scrollennach rechts scrollen
Degree programme | First SGMB | Second SGMB |
Drug Discovery and Development, M.Sc. | ||
Musik (Musikhochschule), B.A. (LA GyGe) | SGMB HfMt Musik LA GymGe B.A. 2022 | |
Musik (Musikhochschule), M.Ed. (LA GyGe) | SGMB HfMt Musik LA GymGe MEd | |
Quantitative Biology, B.Sc. |