Last Update:
Wed, 31.03.10, 14:04
Note time and date on the charts' bottom line!
500hPa: geopotential, vorticity | ||||||
Analysis | 24h | 48h | 72h | 96h | 120h | 144h |
Sea level pressure and 1000-500hPa thickness | ||||||
Analysis | 24h | 48h | 72h | 96h | 120h | 144h |
Vertical wind speed 700hPa, 24h precipitation (partly) | ||||||
Analysis* | 24h | 48h | 72h | 96h | 120h | 144h |
850hPa: Temp., rel. humidity, wind speed | ||||||
Analysis | 24h | 48h | 72h | 96h | 120h | 144h |
200hPa: wind speed, divergence | ||||||
Analysis | 24h | 48h | 72h | 96h | 120h |
precipitable water and convective available potential energy (CAPE) or tot al-totals index (TTI) | ||||||
Analysis | 24h | 48h | 72h | 96h | 120h |
500hPa: geopotential, vorticity | ||||||
Analysis | 24h | 48h | 72h | 96h | 120h | 144h |
Sea level pressure and 1000-500hPa thickness | ||||||
Analysis | 24h | 48h | 72h | 96h | 120h | 144h |
Vertical wind speed 700hPa, 24h precipitation (partly) | ||||||
Analysis* | 24h | 48h | 72h | 96h | 120h | 144h |
850hPa: temp., rel. humidity, wind speed |
Analysis | 24h | 48h | 72h | 96h | 120h | 144h |
200hPa: wind speed, divergence | ||||||
Analysis | 24h | 48h | 72h | 96h | 120h |
precipitable water and convective available potential energy (CAPE) or tot al-totals index (TTI) | ||||||
Analysis | 24h | 48h | 72h | 96h | 120h |
TTI | thunderstorms |
---|---|
< 29 | keine |
29 - 55 | potential for thunderstorms |
> 55 | severe thunderstorms |