Chemical senses are evolutionarily ancient and required for food detection, food evaluation, prey and predator recognition, reproduction and other intraspecies communication. The two main chemical senses of vertebrates are smell and taste. Characteristics of the olfactory sense include very large receptor families that serve to detect and distinguish tens of thousands of different chemicals. Monogenic expression and axonal convergence generate a receptor map in the olfactory bulb. Labeled line as well as combinatorial coding of odors is observed. In comparision, taste receptor families are generally much smaller and receptors are often co-expressed, in line with the preference of the taste system for categorization over analytical distinction.
To understand chemosensory perception, it is essential to identify the various receptor repertoires, reveal the ligand spectra of individual chemosensory receptors, understand the activation of receptors by their ligands, analyse the modification of the peripheral sensory response by the circuitry of the brain, and examine the generation of behavior by these neural circuits. We employ an array of bioinformatic, molecularbiological, genetic, physiological and behavioral methods to study these questions, often using zebrafish as a vertebrate model system.
sigrun.korsching@uni-koeln.de
1995 - present | Professor at the Institute for Genetics, University of Cologne, Germany. |
1988 - 1995 | Junior Group Leader, Max-Planck-Institut für Entwicklungsbiologie, Tübingen, Germany. |
1986 - 1988 | Postdoctoral Research Fellow, California Institute of Technology, Pasadena, CA, USA. |
1985 - 1986 | Research Associate, Max-Planck-Institut für Psychiatrie, München, Germany. |
1984 - 1985 | Postdoctoral Research Fellow, Max-Planck-Institut für Psychiatrie, München, Germany. |
2022 – present | External Advisory Board member, RTG Multiscale Clocks, University of Kassel |
2020 – present | Beirat des Mathematisch-Naturwissenschaftlichen Fakultätentags (MNFT), Fachvertreter Biologie |
2013 – 2020 | EURON (European Graduate School for Neurosciences) local coordinator for Cologne |
2009 - 2011 | President of the German Neuroscience Society (NWG) |
2007 - 2009 | Vice President of the German Neuroscience Society (NWG) |
1998 | Top ranking grant as co-applicant in a Human Frontier Science Program Research Grant. |
1988 | George and Edna Lièvre Fellowship Award of the American Heart Association. |
1985 | Otto-Hahn-Medal of the Max-Planck-Society. |
1996 | Habilitation in "Biochemistry and Molecular Biology" by the Faculty of Chemistry and Pharmacy, University of Tübingen, Germany. |
1994 | Laboratory course "Imaging Structure and Function in the Nervous System", Cold Spring Harbor Laboratory, Long Island, NY, USA. |
1984 | Thesis, summa cum laude. |
1982 | Lecture course "Developmental Neurobiology" at the Cold Spring Harbor Laboratory, Long Island, NY, USA. |
1981 - 1983 | Graduate studies at the Max-Planck-Institute for Psychiatry, Martinsried, Germany, thesis advisor Prof. Hans Thoenen. |
1980 | Diploma in Chemistry und Biochemistry (highest possible grade). |
1979 - 1980 | Undergraduate thesis at the Max-Planck-Institut for Psychiatry, Martinsried, Germany, scientific advisor Prof. Hans Thoenen. |
1974 - 1979 | Classes in Chemistry and Biochemistry at the Ludwigs-Maximilians-University in Munich, Germany. |
1974 | Entrance examination for the University at the Willi-Graf-Gymnasium in Munich with highest possible grades. |
Society for Neuroscience, USA |
German Neuroscience Society (Neurowissenschaftliche Gesellschaft, NWG) |
The European Chemoreception Research Organisation (ECRO) |
2017 - 2022 | Vice Dean for Gender, Diversity and Young Academics |
2015 - 2017 | Editorial Board 'Scientific Reports' |
2015 - 2017 | Member of the Inner Faculty of the Natural Sciences Faculty of the University at Cologne |
2014 | Editorial Board 'Chemical Senses' |
2014 - present | Acting Speaker, Graduate Program GRK 1960 'Neural Circuit Analysis on the cellular and subcellular level |
2013 - 2019 | EURON (European Graduate School for Neurosciences) local coordinator for Cologne |
2013 | Organizer of the Cologne Spring Meeting 2013 'Neural circuits: Development, Function and Degeneration' |
2011 | Scientific Organizer and Program Committee chair of the 9th Göttingen Meeting of the German Neuroscience Society |
2008 - 2015 | Advisory board member, Priority Program 1392, Integrative analysis of olfaction, German Research Foundation |
1997 - 2002 | Member of the Inner Faculty of the Natural Sciences Faculty of the University at Cologne |
1997 - 2001 | Acting speaker of the Graduate Program GRK 296 'Genetics of Cellular Systems'. |
1995 | Organizer of the 'Olfactory Meeting Tübingen 1995' (international conference, 10 speaker, ca. 50 participants) |
ksharma997(at)gmail.com
Daniel.Kowatschew(at)gmx.de
asmaabuobied(at)yahoo.com
gunesbirdal(at)hotmail.com
shahzaib.hassande(at)gmail.com
msaltuerk(at)yahoo.de
Manish Tomar | Postdoc | |
Adnan Syed | Postdoc | |
Milan Dieris | graduate student | |
Vladimir Shiryagin | graduate student | |
Venkatesh S. Krishna | graduate student | |
Sharzad Bozorg Nia | graduate student | |
Ivan Ivandic | graduate student | Postdoc, UKB, Rheinische Friedrich-Wilhelms-Universität Bonn |
Gaurav Ahuja | postdoc | Postdoc, ZMMK, CECAD, Cologne |
Veronika Zapilko | postdoc | Postdoc, Université de Genève, Département de médecine, Genf |
Kristina Auerswald | graduate student | Teaching Coordinator, University at Cologne, Köln |
Ashiq Hussain | graduate student | Postdoc, MPI, Martinsried |
Yuichiro Oka | postdoc | Assistant professor, Osaka |
Luis R. Saraiva | graduate student | ESPOD fellow, Wellcome Trust Sanger, Cambridge |
Yen-Yen Kwan | graduate student | Biotechnologist, Felda Biotechnology Centre, Bandar Enstek |
Aswani Kotagiri Kumar | graduate student | Postdoc, UCLA, Los Angeles |
Sunil Kumar Sukumaran | graduate student | Research Associate, Monell Chemical Senses Center, Philadelphia |
Hans Ulrich Fried | graduate student | Head of Light Microscopic Facility, DZNE, Bonn |
Verena Oehlmann | graduate student | Product Manager, Roche Pharma, Basel |
Silke Argo | graduate student | Head of Management Office, National Genome Research Network, DKFZ, Heidelberg |
Jun Li | graduate student | Global Clinical Development Operation, Merz Pharmaceuticals, Frankfurt |
Stefan H. Fuss | graduate student | Associate Professor, Boǧaziçi, Istanbul |
Arzu Celik | graduate student | Associate Professor, Boǧaziçi, Istanbul |
Andreas Rummrich | graduate student | Department Head, Rheinische Akademie Köln, Cologne |
Franco Weth | graduate student | Research Associate, KIT, Karlsruhe |
Rainer W. Friedrich | graduate student | Senior Group leader and adjunct professor, FMI, Basel |
Herwig Baier | graduate student | Max-Planck Director, Martinsried |
Every Friday, 10 am, we discuss a current publication somewhat related to our research interests. Interested students are welcome to join. Please inquire for location.
Zeit und Ort nach Vereinbarung, Anmeldung per e-Mail: sigrun.korsching(at)uni-koeln.de
Für Lehramtsstudenten (Hauptstudium) geeignet.
Wissenschaft ist nicht definiert durch ihr Thema, die verwendeten Arbeitsmethoden, oder die Leute, die sie anwenden. In diesem Seminar geht es darum, wodurch Wissenschaft, genauer die wissenschaftliche Methodik, definiert ist. Es gibt Vorlesungen und praktische Übungen. Bei Bedarf kann ein Schwerpunkt auf die Umsetzung im Schulunterricht gelegt werden.
Buch zum Thema: Stephen S. Carey's Buch „A beginner's guide to Scientific Method”, 3rd edition, ISBN 0-534-58450-090000
Time and place: by arrangement. Contact by e-Mail: sigrun.korsching(at)uni-koeln.de
Für Lehramtsstudenten (Hauptstudium) geeignet.
Science is not defined by topics, techniques of investigation, or the people employing it. In its core, science is a method. This seminar gives a definition of science and uses practical examples to teach good science and how to distinguish it from bad science and pseudoscience. The seminar comprises lectures and practical exercises.
Literature: Stephen S. Carey's book „A beginner's guide to Scientific Method”, 3rd edition, ISBN 0-534-58450-090000
Contribution to the teaching of the Genetics Institute.
Scientists train long and hard to employ the scientific method to obtain valid insights about the world. But we are humans, which means our brains have the usual human quirks. We are not always successful in being objective, especially in assessing and interacting with other people.
I am offering seminars (1 hour) and workshops (2 hours) to understand the role of unconscious bias in hiring, mentoring, and promoting processes. My goal is to empower participants to detect unconscious bias, and to find constructive ways to handle it. I emphasize the importance of robust scientific studies measuring the effect of such biases, but also encourage open discussion of any viewpoints the audience might have.
If you are interested in me running a workshop or speaking at an event please inquire via email: sigrun.korsching@uni-koeln.de.
Recent events include:
January 2023 | Seminar im Physikalischen Kolloquium der Universität Bremen |
May 2022 | Evening talk for the General assembly of the Transregional Collaborative Research Center TR 172 on Arctic Amplification (AC)³ in Bad Honnef |
The Korsching lab is a member of the Neuroscience Research Training Group (RTG 1960) "Neural Circuit Analysis on the Cellular and Subcellular Level". Additional funding may be available. Please inquire for possibilities.
Research projects at the Bachelor and Master level are possible. Please inquire about available time slots and topics.
Internships (also for international students) and practical courses (elective modules) can be performed. All internships and practical courses will have novel research topics. Please inquire.